Statistics
For the best experience, please rotate your phone to landscape
June 2025
Data for June 2025
May 2025
Data for May 2025
April 2025
Data for April 2025
March 2025
Data for March 2025
February 2025
Data for February 2025
January 2025
Data for January 2025
December 2024
Data for December 2024
November 2024
Data for November 2024
Outcomes: July - September
TYPE | Dogs | Cats | Rabbits | Reptiles | Pocket Pets | Avian E | Avian L, W | Livestock | Wildlife | Other Animals Total | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Adoptions | 361 | 217 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 8 | 586 |
Expired in Shelter Care | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 15 |
Expired in Foster Care | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DOA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Return to Owner | 271 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 282 |
Transferred Out (Rescues) | 383 | 191 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 9 | 583 |
Community Cats (TNR) | 0 | 251 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 251 |
Wildlife Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owner Request Euthanasia | 168 | 33 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 203 |
Intakes: July - September
AREA | TYPE | Dogs | Cats | Rabbits | Reptiles | Pocket Pets | Avian E | Avian L, W | Livestock | Wildlife | Other Animals Total | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
City of Las Cruces | Owner Surrender | 192 | 73 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 268 |
Returned Adoptions | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | |
Seized/Welfare Hold | 53 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 66 | |
Strays (brought in by the public) | 166 | 155 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 322 | |
Strays (brought in by Animal Control) | 313 | 279 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 9 | 601 | |
Wildlife | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 3 | |
Subtotal City of Las Cruces | 740 | 524 | 3 | 0 | 6 | 1 | 6 | 0 | 2 | 18 | 1282 | |
Dona Ana County | Owner Surrender | 127 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146 |
Returned Adoptions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Seized/Welfare Hold | 43 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | |
Strays (brought in by the public) | 119 | 86 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 208 | |
Strays (brought in by Animal Control) | 408 | 234 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 643 | |
Wildlife | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
Subtotal Dona Ana County | 698 | 346 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 1049 | |
Anthony, NM | Owner Surrender | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Return Adoption | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Seized/Welfare Hold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stray - by public | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
Stray - by Animal Control | 37 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | |
Hatch | Owner Surrender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Return Adoption | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Seized/Welfare Hold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stray - by public | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Stray - by Animal Control | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mesilla | Owner Surrender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Return Adoption | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Seized/Welfare Hold | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Stray - by public | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
Stray - by Animal Control | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sunland Park | Owner Surrender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Return Adoption | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Seized/Welfare Hold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stray - by public | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Stray - by Animal Control | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | |
WSMR | Owner Surrender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Return Adoption | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Seized/Welfare Hold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stray - by public | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Stray - by Animal Control | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
General | Born In Care | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Community Cats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jurisdiction Unknown/Other | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Transfers In | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | |
Total Intake | 1546 | 903 | 3 | 0 | 6 | 1 | 9 | 0 | 4 | 23 | 2472 |
Euthanasia Report: July - September
Euthanisia Type | Dogs | Cats | Rabbits | Reptiles | Pocket Pets | Avian E | Avian L, W | Livestock | Wildlife | Other Animals Total | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Behavior - Aggressive - Dog | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
Behavior - Aggressive - Other Animals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Behavior - Aggressive - People | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Behavior - Feral | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
Behavior - High Arousal Level | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Behavior - Problem Eliminator | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behavior - Resources Guarding | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Behavior - Timid | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Behavior - Timid - Fear Biter | 51 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
Court Order | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Medical - Distemper Suspect - Resp/GI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Medical - Distemper - Exposed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medical - Distemper - TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medical - Distemper - Non TX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Medical - Failure of Vital Function | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medical - Failure To Thrive | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
Medical - Felv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medical - FIV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medical - General | 29 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 56 |
Medical - Geriatric | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Medical - HW Positive - TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medical - HW Positive - Non TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medical - Mange - TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medical - Mange - Non TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medical - Mass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medical - Neurological | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medical - Organ Failure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medical - Parvo - Exposed | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Medical - Parvo - TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medical - Parvo - Non TX | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
Medical - Pregnant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medical - Prolapse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medical - Respiratory Signs - TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medical - Respiratory Signs - Non TX | 6 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
Medical - Ringworm | 4 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
Offsite Euthanasia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rabies Suspect - General | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rabies Suspect - Injured | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rabies Suspect - Sick/Symptomatic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rabies Suspect - Wildlife | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
Severe Injuries - Animal Attack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Severe Injuries - General | 5 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 28 |
Severe Injuries - Hit By Car | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 |
Space - Behavior | 115 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 |
Space - General | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
Space - Medical | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Wildlife - Nuisance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Subtotal Euthanized | 446 | 229 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 681 |
Have a Question About Our Statistics?
Submit your questions below and our team will reach out as soon as possible
ASCMV Contact Form
Public Records Request
To submit a public records request please submit this form to Michelle Williams.